2000/1 - John W makes his mark

The season 2000/1 saw the Rail View playing in division 3. We lost Ray, but gained Big John.

We ended up 4th in the table, again in spite of losing 6 of out 17 matches 8-7. However we did manage four wins of 10-5 or better, including finishing the season in style winning the last two games 13-2 and 12-3.

John W was, for the first time, top average, with Terry hitting the most gameshots. (This season included the last match that John W was bottom average - at home to the T H Trams. And I didn't even drop him for the next match!)

Incidentally, looking back at the 2000/1 fixtures shows just how fast time passes - the away match against the Leslie Arms was played at the Cherry Orchard, I think, so presumably the Leslie was already shut then.


Player Statistics 2000/2001
Player Played Scores Throws 3D Ave GShots Singles Tons 180s Rating
John W 14 14483 264 54.86 15 7 33   60.22
Neil 17 17846 330 54.08 19 11 26 1 59.67
Terry 16 17127 322 53.19 20 10 24 1 59.44
Darren 16 17641 330 53.46 18 10 30   59.08
John K 13 12088 237 51.00 9 4 23   54.47
Dave G 17 17126 364 47.05 18 8 13 1 52.34
Bob 12 12259 269 45.57 11 6 11   50.16
Dave H 16 15912 355 44.82 9 6 14   47.64
Danielle 14 13031 304 42.87 10 7 10   46.44
Pauline 1 798 22 36.27 1 1 0   41.27

Croydon Monday Dart League Division 3
Final League Table 2000/2001
Team Played Won Lost 180's 8's Points
Railway Telegraph 17 16 1 5 13 183
Mitcham Mint 17 15 2 4 11 164
Golden Lion C 17 12 5 7 12 161
Railview 17 8 9 3 10 134
Man on the Moon 17 6 11 1 7 126
Crescent Arms 17 8 9 2 6 114
Leslie Arms 17 6 11 1 6 108
TH Trams 17 5 12 3 9 106
Crown A 17 1 16 0 3 53
Over-21's Club <===== Withdrawn =====>

© 2004 J Keegan. All rights reserved.