|
|
![]() |
| The Archive of a Pub Darts Team - Updated |
|
When I wrote, in April 2004, that this archive was "complete", it was with the meaning that it included all the available information up to that date. As I write this update, the meaning of "complete" has been changed to "final". The Rail View no longer has a darts team. At the beginning of last season - 2004/5 - our long-standing secretary Bob, and I as captain, decided not to seek continuation in our posts. Then, at the end of the season, a couple of our stalwarts announced their retirement from league darts. As a result, the remainder decided that they would, as has been their desire for a few years now, move away from the 'View. Therefore, as things currently stand, there will be no team at the Rail View next season, nor will there be any continuity, player-wise, between our original team of 1998 and the side playing at a new venue next year. Those who know me will be aware that I consider myself a "local" rather than a "rover" when it comes to darts - I have played for my local pub because it is my local pub. I am, as a result, saddened by the demise of the team. I am, though, proud of our record. We have climbed through the divisions, while maintaining a nucleus of players who threw on day one. We have, I believe, provided a good welcome to our opponents, and, generally, maintained a good standard of order during our matches. We haven't exactly won a lot of trophies, but this too actually enhances my pride that we kept so many people together for so long. Farewell then to the Rail View darts team - though tomorrow never knows!! John Keegan - August 2005 |
| The Archive of a Pub Darts Team |
|
I have been privileged to be a (small) part of a very friendly darts team for six years now. As its captain for the last five seasons, I have been keeping the statistics for all our matches, mainly because I hate to destroy any information. When, during a chance conversation* in early April 2004, I discovered that the stats for the 1998/9 season had, in fact, also been kept, I decided to create this archive. Everyone who plays darts, or everyone whose father or grandfather played darts, seems to have trophies galore around the house. From different teams, different pubs, and different leagues. But very few of them can remember who was in their team when they won the trophies. At least those of us who played darts for the Rail View will be able to look back at our achievements, and those of our team. I cannot guarantee that everything here is correct - but I am confident that most of it is. If anyone has anything further that they feel could usefully be added or any corrections, I would be grateful to here from you. * May I offer my thanks to Jack Brame who came up with the stats book for our very first season, without which this would not have been possible. John Keegan - April 2004 |
| Who, and when.... | ||||||||
| This graphic shows who has played for us, and in which seasons. I am fairly confident of its accuracy, although I have forgotten a couple of surnames. Throughout, the matches covered are those played in the Croydon Monday Dart League, and exclude both summer league and cup matches - any stats for which are undoubtedly long gone. | ||||||||
| 1998/9 | 1999/0 | 2000/1 | 2001/2 | 2002/3 | 2003/4 | 2004/5 | Matches | |
| Dave Holdsworth | 119 | |||||||
| John Keegan | 118 | |||||||
| Bob Brotherwood | 92 | |||||||
| Pauline Fox | 8 | |||||||
| Darren Brotherwood | 53 | |||||||
| Neil Brawn | 51 | |||||||
| Danielle Wilkes | 43 | |||||||
| Debbie Pentland | 22 | |||||||
| Jack Brame | 29 | |||||||
| Jeff Power | 17 | |||||||
| Alan Barker | 11 | |||||||
| Debs Brame | 4 | |||||||
| Pat Dunstan | 2 | |||||||
| Terry Salter | 106 | |||||||
| Dave Gray | 98 | |||||||
| Ray Launn | 15 | |||||||
| John Weight | 87 | |||||||
| Graham Bowall | 35 | |||||||
| Steve Bowall | 27 | |||||||
| Peter ? | 6 | |||||||
| Mark Gunner | 5 | |||||||
| Shane Russell | 51 | |||||||
| Jackie Brown | 43 | |||||||
| Ray Pakeman | 3 | |||||||
| Alan Kimber | 18 | |||||||
| Hugh | 19 | |||||||
|
...what, and how |
||||||||||
| The details in this table are generally accurate, excepting some small issues with the 1998/9 scores and throws totals. Even with that exception, the games played, total gameshots, total singles won, 100s, and 180s are correct. | ||||||||||
|
Complete Statistics for 1998 - 2005 |
||||||||||
| Player | Seasons | Played | Scores | Throws | 3D Ave | GS | Singles | 100s | 180s | Overall |
| Dave H | 98-05 | 119 | 113959 | 2574 | 44.27 | 87 | 43 | 94 | 47.93 | |
| John K | 98-05 | 118 | 119253 | 2334 | 51.09 | 113 | 54 | 160 | 3 | 55.88 |
| Terry | 99-05 | 105 | 110280 | 2046 | 53.90 | 115 | 62 | 194 | 5 | 59.38 |
| Dave G | 99-05 | 98 | 100559 | 2096 | 47.98 | 90 | 51 | 103 | 2 | 52.57 |
| Bob | 98-05 | 92 | 88693 | 1939 | 45.74 | 77 | 38 | 93 | 1 | 49.93 |
| John W | 00-05 | 87 | 101682 | 1607 | 63.27 | 123 | 69 | 316 | 3 | 70.34 |
| Darren | 98-01 | 53 | 56747 | 1049 | 54.10 | 68 | 37 | 97 | 2 | 60.51 |
| Neil | 98-01 | 51 | 55265 | 1006 | 54.94 | 62 | 37 | 92 | 2 | 61.01 |
| Shane | 02-05 | 51 | 54450 | 949 | 57.38 | 56 | 30 | 116 | 1 | 62.87 |
| Danielle | 98-01 | 43 | 40843 | 936 | 43.64 | 32 | 22 | 33 | 47.36 | |
| Jackie | 02-05 | 43 | 40312 | 900 | 44.79 | 25 | 12 | 27 | 47.70 | |
| Graham | 01-03 | 35 | 36165 | 671 | 53.90 | 38 | 24 | 59 | 59.33 | |
| Jack | 98-05 | 28 | 30497 | 540 | 56.48 | 40 | 19 | 69 | 3 | 63.62 |
| Steve | 01-03 | 27 | 27028 | 498 | 54.27 | 37 | 20 | 46 | 61.12 | |
| Debbie P | 98-00 | 22 | 19690 | 512 | 38.46 | 10 | 4 | 2 | 40.73 | |
| Hugh | 04-05 | 19 | 19143 | 350 | 54.69 | 26 | 12 | 38 | 61.54 | |
| Alan K | 03-04 | 18 | 17673 | 347 | 50.93 | 16 | 9 | 29 | 55.38 | |
| Jeff | 98-99 | 17 | 16468 | 359 | 45.87 | 11 | 7 | 12 | 49.11 | |
| Ray L | 99-00 | 15 | 14476 | 327 | 44.27 | 13 | 6 | 9 | 1 | 48.60 |
| Allan B | 98-99 | 11 | 11123 | 227 | 49.00 | 8 | 5 | 7 | 52.64 | |
| Pauline | 99-05 | 8 | 6445 | 185 | 34.84 | 4 | 2 | 1 | 37.34 | |
| Peter | 01-02 | 6 | 5642 | 133 | 42.42 | 3 | 1 | 3 | 44.92 | |
| Mark | 01-02 | 5 | 5086 | 96 | 52.98 | 6 | 2 | 9 | 58.98 | |
| Debbie B | 98-99 | 4 | 3992 | 93 | 42.92 | 9 | 2 | 0 | 54.17 | |
| Ray P | 03-04 | 3 | 2876 | 63 | 45.65 | 3 | 2 | 4 | 50.65 | |
| Pat | 98-99 | 2 | 1741 | 44 | 39.57 | 0 | 0 | 1 | 39.57 | |
| © 2005 J Keegan. All rights reserved. |